How Much Are Title America’s Florida Title Insurance Fees?

SKIP TO FEES SCHEDULE

Title America: Florida Title Insurance Fees Schedule

At Title America, we understand the importance of transparency regarding the costs associated with title insurance. Our comprehensive fee schedule for title insurance in Florida ensures that you clearly understand the expenses involved in protecting your property investment.

Title Insurance Fees Schedule

Title Search Fees

This fee covers searching public records to verify the property’s history and ensure no outstanding liens or issues with the title.

Title Examination Fees

An attorney or a title professional examines the search results to assess potential problems.

Title Insurance Premium

The title insurance premium is based on the property’s purchase price and protects against unforeseen title defects. In Florida, the premium is regulated.

Closing/Settlement Fees

These fees cover the administrative costs associated with the closing process, including document preparation, notary fees, and escrow services.

Title Insurance Binder or Commitment Fees

This fee includes the creation of a binder or commitment outlining the terms and conditions of the title insurance policy.

Ask a Title Expert

CLICK HERE


ONLINE ORDER
INSTANT QUOTE
MORTGAGE CALCULATOR

FL Mortgage Rates

Florida Mortgage Rates
30 Year Fixedloading...
15 Year Fixedloading...
5/1 ARMloading...

Additional Title Fees Information

Government Recording Charges

These fees are charged by the county recorder’s office for recording the deed and mortgage, typically ranging from $50 to $300.

Title Insurance Endorsements

Additional coverage beyond the standard policy may require endorsements, each with its associated fee, varying based on the specific requirements.

Title Insurance for Refinancing

If you’re refinancing your mortgage, you may need a new lender’s title insurance policy, which can have separate but often reduced fees.

At Title America, we strive to provide a breakdown of all anticipated fees to ensure transparency and help you make informed decisions regarding your property investment. Please note that these fees are estimates and may vary based on individual circumstances and the complexity of the transaction. For a personalized quote or further clarification on our Florida title insurance fees schedule, please get in touch with our experienced team. We are committed to guiding you through the process and ensuring a smooth closing experience. *Contact us today to learn more about protecting your property investment with Title America’s reliable and transparent title insurance services in Florida.*

Title America Fees For Florida Title Insurance

Closing/Settlement Fee: 275.00 Title Search Fee: 175.00 Endorsements are 35.00 except Florida Form 9 which is 10% of the Title Ins. Rate Out of office closings: 75.00

The above Fees are in addition to the following Promiqated Title Insurance Rates
AMOUNT CHARGE AMOUNT CHARGE AMOUNT CHARGE AMOUNT CHARGE
50,000.00 287.50 88,000.00 506.00 126,000.00 705.00 164,000.00 895.00
51,000.00 293.25 89,000.00 511.75 127,000.00 710.00 165,000.00 900.00
52,000.00 299.00 90,000.00 517.50 128,000.00 715.00 166,000.00 905.00
53,000.00 304.75 91,000.00 523.25 129,000.00 720.00 167,000.00 910.00
54,000.00 310.50 92,000.00 529.00 130,000.00 725.00 168,000.00 915.00
55,000.00 316.25 93,000.00 534.75 131,000.00 730.00 169,000.00 920.00
56,000.00 322.00 94,000.00 540.50 132,000.00 735.00 170,000.00 925.00
57,000.00 327.75 95,000.00 546.25 133,000.00 740.00 171,000.00 930.00
58,000.00 333.50 96,000.00 552.00 134,000.00 745.00 172,000.00 935.00
59,000.00 339.25 97,000.00 557.75 135,000.00 750.00 173,000.00 940.00
60,000.00 345.00 98,000.00 550.50 136,000.00 755.00 174,000.00 945.00
61,000.00 350.75 99,000.00 569.25 137,000.00 760.00 175,000.00 950.00
62,000.00 356.50 100,000.00 575.00 138,000.00 765.00 176,000.00 955.00
50,000.00 362.25 101,000.00 580.00 139,000.00 770.00 177,000.00 960.00
64,000.00 368.00 102,000.00 585.00 140,000.00 775.00 178,000.00 965.00
65,000.00 373.75 103,000.00 590.00 141,000.00 780.00 179,000.00 970.00
66,000.00 379.50 104,000.00 595.00 142,000.00 785.00 180,000.00 975.00
67,000.00 385.25 105,000.00 600.00 143,000.00 790.00 181,000.00 980.00
68,000.00 391.00 106,000.00 605.00 144,000.00 795.00 182,000.00 985.00
69,000.00 396.75 107,000.00 610.00 145,000.00 800.00 183,000.00 990.00
70,000.00 402.50 108,000.00 615.00 146,000.00 805.00 184,000.00 995.00
71,000.00 408.25 109,000.00 620.00 147,000.00 810.00 185,000.00 1,000.00
72,000.00 414.00 110,000.00 625.00 148,000.00 815.00 186,000.00 1,005.00
73,000.00 419.75 111,000.00 500.00 149,000.00 820.00 187,000.00 1,010.00
74,000.00 425.50 112,000.00 505.00 150,000.00 825.00 188,000.00 1,015.00
75,000.00 431.25 113,000.00 640.00 151,000.00 830.00 189,000.00 1,020.00
76,000.00 437.00 114,000.00 645.00 152,000.00 835.00 190,000.00 1,025.00
77,000.00 442.75 115,000.00 650.00 153,000.00 840.00 191,000.00 1,030.00
78,000.00 448.50 116,000.00 655.00 154,000.00 845.00 192,000.00 1,035.00
79,000.00 454.25 117,000.00 660.00 155,000.00 850.00 193,000.00 1,040.00
80,000.00 460.00 118,000.00 665.00 156,000.00 855.00 194,000.00 1,045.00
81,000.00 465.75 119,000.00 670.00 157,000.00 860.00 195,000.00 1,050.00
82,000.00 471.50 120,000.00 675.00 158,000.00 865.00 196,000.00 1,055.00
83,000.00 477.25 121,000.00 680.00 159,000.00 870.00 197,000.00 1,060.00
84,000.00 483.00 122,000.00 685.00 160,000.00 875.00 198,000.00 1,065.00
85,000.00 488.75 123,000.00 690.00 161,000.00 880.00 199,000.00 1,070.00
86,000.00 494.50 124,000.00 695.00 162,000.00 885.00 200,000.00 1,075.00
87,000.00 500.25 125,000.00 700.00 150,000.00 890.00    
               
               
SCHEDULE OF TITLE INSURANCE RATES
AMOUNT CHARGE AMOUNT CHARGE AMOUNT CHARGE AMOUNT CHARGE
200,000.00 1,075.00 251,000.00 1,330.00 302,000.00 1,585.00 353,000.00 1,840.00
201,000.00 1,080.00 252,000.00 1,335.00 303,000.00 1,590.00 354,000.00 1,845.00
202,000.00 1,085.00 253,000.00 1,340.00 304,000.00 1,595.00 355,000.00 1,850.00
203,000.00 1,090.00 254,000.00 1,345.00 305,000.00 1,600.00 356,000.00 1,855.00
204,000.00 1,095.00 255,000.00 1,350.00 306,000.00 1,605.00 357,000.00 1,860.00
205,000.00 1,100.00 256,000.00 1,355.00 307,000.00 1,610.00 358,000.00 1,865.00
206,000.00 1,105.00 257,000.00 1,360.00 308,000.00 1,615.00 359,000.00 1,870.00
207,000.00 1,110.00 258,000.00 1,365.00 309,000.00 1,620.00 360,000.00 1,875.00
208,000.00 1,115.00 259,000.00 1,370.00 310,000.00 1,625.00 361,000.00 1,880.00
209,000.00 1,120.00 260,000.00 1,375.00 311,000.00 1,500.00 362,000.00 1,885.00
210,000.00 1,125.00 261,000.00 1,380.00 312,000.00 1,505.00 350,000.00 1,890.00
211,000.00 1,130.00 262,000.00 1,385.00 313,000.00 1,640.00 364,000.00 1,895.00
212,000.00 1,135.00 250,000.00 1,390.00 314,000.00 1,645.00 365,000.00 1,900.00
213,000.00 1,140.00 264,000.00 1,395.00 315,000.00 1,650.00 366,000.00 1,905.00
214,000.00 1,145.00 265,000.00 1,400.00 316,000.00 1,655.00 367,000.00 1,910.00
215,000.00 1,150.00 266,000.00 1,405.00 317,000.00 1,660.00 368,000.00 1,915.00
216,000.00 1,155.00 267,000.00 1,410.00 318,000.00 1,665.00 369,000.00 1,920.00
217,000.00 1,160.00 268,000.00 1,415.00 319,000.00 1,670.00 370,000.00 1,925.00
218,000.00 1,165.00 269,000.00 1,420.00 320,000.00 1,675.00 371,000.00 1,930.00
219,000.00 1,170.00 270,000.00 1,425.00 321,000.00 1,680.00 372,000.00 1,935.00
220,000.00 1,175.00 271,000.00 1,430.00 322,000.00 1,685.00 373,000.00 1,940.00
221,000.00 1,180.00 272,000.00 1,435.00 323,000.00 1,690.00 374,000.00 1,945.00
222,000.00 1,185.00 273,000.00 1,440.00 324,000.00 1,695.00 375,000.00 1,950.00
223,000.00 1,190.00 274,000.00 1,445.00 325,000.00 1,700.00 376,000.00 1,955.00
224,000.00 1,195.00 275,000.00 1,450.00 326,000.00 1,705.00 377,000.00 1,960.00
225,000.00 1,200.00 276,000.00 1,455.00 327,000.00 1,710.00 378,000.00 1,965.00
226,000.00 1,205.00 277,000.00 1,460.00 328,000.00 1,715.00 379,000.00 1,970.00
227,000.00 1,210.00 278,000.00 1,465.00 329,000.00 1,720.00 380,000.00 1,975.00
228,000.00 1,215.00 279,000.00 1,470.00 330,000.00 1,725.00 381,000.00 1,980.00
229,000.00 1,220.00 280,000.00 1,475.00 331,000.00 1,730.00 382,000.00 1,985.00
230,000.00 1,225.00 281,000.00 1,480.00 332,000.00 1,735.00 383,000.00 1,990.00
231,000.00 1,230.00 282,000.00 1,485.00 333,000.00 1,740.00 384,000.00 1,995.00
232,000.00 1,235.00 283,000.00 1,490.00 334,000.00 1,745.00 385,000.00 2,000.00
233,000.00 1,240.00 284,000.00 1,495.00 335,000.00 1,750.00 386,000.00 2,005.00
234,000.00 1,245.00 285,000.00 1,500.00 336,000.00 1,755.00 387,000.00 2,010.00
235,000.00 1,250.00 286,000.00 1,505.00 337,000.00 1,760.00 388,000.00 2,015.00
236,000.00 1,255.00 287,000.00 1,510.00 338,000.00 1,765.00 389,000.00 2,020.00
237,000.00 1,260.00 288,000.00 1,515.00 339,000.00 1,770.00 390,000.00 2,025.00
238,000.00 1,265.00 289,000.00 1,520.00 340,000.00 1,775.00 391,000.00 2,030.00
239,000.00 1,270.00 290,000.00 1,525.00 341,000.00 1,780.00 392,000.00 2,035.00
240,000.00 1,275.00 291,000.00 1,530.00 342,000.00 1,785.00 393,000.00 2,040.00
241,000.00 1,280.00 292,000.00 1,535.00 343,000.00 1,790.00 394,000.00 2,045.00
242,000.00 1,285.00 293,000.00 1,540.00 344,000.00 1,795.00 395,000.00 2,050.00
243,000.00 1,290.00 294,000.00 1,545.00 345,000.00 1,800.00 396,000.00 2,055.00
244,000.00 1,295.00 295,000.00 1,550.00 346,000.00 1,805.00 397,000.00 2,060.00
245,000.00 1,300.00 296,000.00 1,555.00 347,000.00 1,810.00 398,000.00 2,065.00
246,000.00 1,305.00 297,000.00 1,560.00 348,000.00 1,815.00 399,000.00 2,070.00
247,000.00 1,310.00 298,000.00 1,565.00 349,000.00 1,820.00 400,000.00 2,075.00
248,000.00 1,315.00 299,000.00 1,570.00 350,000.00 1,825.00 401,000.00 2,080.00
249,000.00 1,320.00 300,000.00 1,575.00 351,000.00 1,830.00 402,000.00 2,085.00
250,000.00 1,325.00 301,000.00 1,580.00 352,000.00 1,835.00 403,000.00 2,090.00
               
               
SCHEDULE OF TITLE INSURANCE RATES
AMOUNT CHARGE AMOUNT CHARGE AMOUNT CHARGE AMOUNT CHARGE
404,000.00 2,095.00 455,000.00 2,350.00 506,000.00 2,605.00 557,000.00 2,860.00
405,000.00 2,100.00 456,000.00 2,355.00 507,000.00 2,610.00 558,000.00 2,865.00
406,000.00 2,105.00 457,000.00 2,360.00 508,000.00 2,615.00 559,000.00 2,870.00
407,000.00 2,110.00 458,000.00 2,365.00 509,000.00 2,620.00 560,000.00 2,875.00
408,000.00 2,115.00 459,000.00 2,370.00 510,000.00 2,625.00 561,000.00 2,880.00
409,000.00 2,120.00 460,000.00 2,375.00 511,000.00 2,500.00 562,000.00 2,885.00
410,000.00 2,125.00 461,000.00 2,380.00 512,000.00 2,505.00 550,000.00 2,890.00
411,000.00 2,130.00 462,000.00 2,385.00 513,000.00 2,640.00 564,000.00 2,895.00
412,000.00 2,135.00 450,000.00 2,390.00 514,000.00 2,645.00 565,000.00 2,900.00
413,000.00 2,140.00 464,000.00 2,395.00 515,000.00 2,650.00 566,000.00 2,905.00
414,000.00 2,145.00 465,000.00 2,400.00 516,000.00 2,655.00 567,000.00 2,910.00
415,000.00 2,150.00 466,000.00 2,405.00 517,000.00 2,660.00 568,000.00 2,915.00
416,000.00 2,155.00 467,000.00 2,410.00 518,000.00 2,665.00 569,000.00 2,920.00
417,000.00 2,160.00 468,000.00 2,415.00 519,000.00 2,670.00 570,000.00 2,925.00
418,000.00 2,165.00 469,000.00 2,420.00 520,000.00 2,675.00 571,000.00 2,930.00
419,000.00 2,170.00 470,000.00 2,425.00 521,000.00 2,680.00 572,000.00 2,935.00
420,000.00 2,175.00 471,000.00 2,430.00 522,000.00 2,685.00 573,000.00 2,940.00
421,000.00 2,180.00 472,000.00 2,435.00 523,000.00 2,690.00 574,000.00 2,945.00
422,000.00 2,185.00 473,000.00 2,440.00 524,000.00 2,695.00 575,000.00 2,950.00
423,000.00 2,190.00 474,000.00 2,445.00 525,000.00 2,700.00 576,000.00 2,955.00
424,000.00 2,195.00 475,000.00 2,450.00 526,000.00 2,705.00 577,000.00 2,960.00
425,000.00 2,200.00 476,000.00 2,455.00 527,000.00 2,710.00 578,000.00 2,965.00
426,000.00 2,205.00 477,000.00 2,460.00 528,000.00 2,715.00 579,000.00 2,970.00
427,000.00 2,210.00 478,000.00 2,465.00 529,000.00 2,720.00 580,000.00 2,975.00
428,000.00 2,215.00 479,000.00 2,470.00 530,000.00 2,725.00 581,000.00 2,980.00
429,000.00 2,220.00 480,000.00 2,475.00 531,000.00 2,730.00 582,000.00 2,985.00
430,000.00 2,225.00 481,000.00 2,480.00 532,000.00 2,735.00 583,000.00 2,990.00
431,000.00 2,230.00 482,000.00 2,485.00 533,000.00 2,740.00 584,000.00 2,995.00
432,000.00 2,235.00 483,000.00 2,490.00 534,000.00 2,745.00 585,000.00 3,000.00
433,000.00 2,240.00 484,000.00 2,495.00 535,000.00 2,750.00 586,000.00 3,005.00
434,000.00 2,245.00 485,000.00 2,500.00 536,000.00 2,755.00 587,000.00 3,010.00
435,000.00 2,250.00 486,000.00 2,505.00 537,000.00 2,760.00 588,000.00 3,015.00
436,000.00 2,255.00 487,000.00 2,510.00 538,000.00 2,765.00 589,000.00 3,020.00
437,000.00 2,260.00 488,000.00 2,515.00 539,000.00 2,770.00 590,000.00 3,025.00
438,000.00 2,265.00 489,000.00 2,520.00 540,000.00 2,775.00 591,000.00 3,030.00
439,000.00 2,270.00 490,000.00 2,525.00 541,000.00 2,780.00 592,000.00 3,035.00
440,000.00 2,275.00 491,000.00 2,530.00 542,000.00 2,785.00 593,000.00 3,040.00
441,000.00 2,280.00 492,000.00 2,535.00 543,000.00 2,790.00 594,000.00 3,045.00
442,000.00 2,285.00 493,000.00 2,540.00 544,000.00 2,795.00 595,000.00 3,050.00
443,000.00 2,290.00 494,000.00 2,545.00 545,000.00 2,800.00 596,000.00 3,055.00
444,000.00 2,295.00 495,000.00 2,550.00 546,000.00 2,805.00 597,000.00 3,060.00
445,000.00 2,300.00 496,000.00 2,555.00 547,000.00 2,810.00 598,000.00 3,065.00
446,000.00 2,305.00 497,000.00 2,560.00 548,000.00 2,815.00 599,000.00 3,070.00
447,000.00 2,310.00 498,000.00 2,565.00 549,000.00 2,820.00 600,000.00 3,075.00
448,000.00 2,315.00 499,000.00 2,570.00 550,000.00 2,825.00 601,000.00 3,080.00
449,000.00 2,320.00 500,000.00 2,575.00 551,000.00 2,830.00 602,000.00 3,085.00
450,000.00 2,325.00 501,000.00 2,580.00 552,000.00 2,835.00 603,000.00 3,090.00
451,000.00 2,330.00 502,000.00 2,585.00 553,000.00 2,840.00 604,000.00 3,095.00
452,000.00 2,335.00 503,000.00 2,590.00 554,000.00 2,845.00 605,000.00 3,100.00
453,000.00 2,340.00 504,000.00 2,595.00 555,000.00 2,850.00 606,000.00 3,105.00
454,000.00 2,345.00 505,000.00 2,600.00 556,000.00 2,855.00 607,000.00 3,110.00

Lowest Closing Fees!

At Title America, we believe in transparency and affordability. Our commitment to you? Ensuring a seamless closing process without breaking the bank. With our competitive rates and dedication to keeping closing fees low, we prioritize your financial well-being while delivering top-notch service.

CONTACT US TODAY

904-262-6400
TEXT or CALL

About Title America. Title America dedicates itself to conducting prompt and thorough title searches while adhering to the highest industry standards.

LEARN MORE

PROVIDING TITLES SERVICES TO:

Jacksonville, Jacksonville Beach, Neptune Beach, Atlantic Beach, Ponte Vedra Beach, Amelia Island, St. Augustine & all areas throughout Florida.

Business Hours
  • Monday-Friday: 9am to 5pm
  • Saturday: Closed
  • Sunday: Closed
TITLE AMERICA OFFICE
10448 Old St. Augustine Rd.
Jacksonville, FL 32257
PHONE or TEXT: 904-262-6400
FAX: 904-262-1101
Skip to content